Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU005940 Makedonskaya Yanina Female 36,8 13.08.2024
RU005029 Makeev Artem Male 8,8 21.09.2024
RU004065 Makeev Vladimir Male 24,9 20.08.2023
RU006943 Makeev Yurii Male 12,3 18.05.2024
RU008041 Makeicheva Ekaterina Female 48,3 25.08.2024
RU005737 Mclnally Iain Male 0,3 14.11.2020
RU009131 Maklakov Pavel Male 33,8 27.04.2024
RU009969 Makov Mikhail Male 43,4 28.08.2024
RU010236 Maximov Alexander Male - 14.11.2024
RU003922 Maximov Valeriy Male 17,1 05.10.2024
RU002811 Maximov Dmitry Male 11,8 28.02.2025
RU007833 Maksimov Maksim Male 46,3 24.08.2024
RU007834 Maksimova Natalya Female 36,0 15.09.2024
RU001076 Malaev Vaycheslav Male 3,5 29.03.2025
RU000969 Malaev Igor Male 5,2 29.03.2025
RU000968 Malaeva Julia Female 17,5 29.03.2025
RU000979 Malakhova Ekaterina Female +1,6 27.03.2025
RU009825 Malakhova Ekaterina Female 53,4 08.08.2024
RU000681 Malevich Egor Male 6,3 14.09.2024
RU004136 Malevich Nataliia Female 36,0 24.09.2024
RU009762 Malikov Konstantin Male 30,3 03.09.2024
RU000660 Malinin Vitaly Male 18,8 11.08.2024
RU010235 Malkova Svetlana Female - 13.11.2024
RU000537 Malyshev Dmitry Male 18,5 14.09.2024
RU010297 Malkov Anton Male 53,4 20.02.2025
RU001072 Malsagov Issa Male 10,8 15.06.2024
RU008522 Maltsev Evgenii Male 43,3 31.08.2024
RU008697 Maltseva Kseniya Female 49,9 19.07.2024
RU008568 Maltseva Margarita Female 20,5 29.08.2024
RU007927 Malyanov Andrey Male 40,2 19.10.2024
RU009668 Malianov Andrei Male 52,6 19.10.2024
RU007934 Malyanova Viktoria Female 52,1 19.10.2024
RU009943 Mamakina Ekaterina Female 52,6 24.08.2024
RU008102 Mamontov Mikhail Male 22,0 05.04.2025
RU009257 Manaenkova Anna Female - 17.05.2024
RU003832 Manaenkova Olga Female 54,0 01.03.2020
RU005028 Manglani Johnny Male 27,5 24.07.2021
RU007995 Manenok Alexander Male 26,6 01.09.2024
RU008864 Manenok Svetlana Female 54,0 04.09.2023
RU009822 Mannik Ivan Male 51,4 01.09.2024
RU001599 Mannyanov Boris Male 20,9 14.09.2024
RU001769 Mannyanov Kirill Male 17,0 25.11.2023
RU005279 Manoshkina Sofia Female 21,5 28.09.2024
RU005429 Manskov Sergey Male 20,5 17.11.2024
RU004372 Manturov Evgeniy Male 19,1 02.06.2023
RU010252 Margolf Konstantin Male 45,4 28.11.2024
RU006029 Marin Sergey Male 26,1 05.09.2024
RU001429 Marina Polina Female +2,3 02.08.2024
RU005908 Marina Yana Female 23,1 24.09.2024
RU009637 Marinin Aleksandr Male 53,1 04.08.2024